Â
Trade Specifications
Â
Â
Trade Name | Unit | Class Rooms Area Per Unit | Total Class Rooms Area for Trade | Workshop Area Per Unit | Total Workshop Area for Trade |
---|---|---|---|---|---|
Fitter | 2 | 42.25 | 84.5 | 88 | 101 |
Electrician | 2 | 42.25 | 84.5 | 98 | 100 |
Mechanic Diesel Engine | 2 | 42.25 | 84.5 | 300 | 307 |
Computer Operator and Programming Assistant | 2 | 42.25 | 84.5 | 70 | 78 |
Architectural Assistant | 2 | 42.25 | 84.5 | 115 | 100 |
Drawing Hall | 9 | – | – | – | 64 |
Audio Visual Hall | 9 | – | – | – | 80 |
Â
Â
Create New Hyperlink Name
Trade Name |
Shift intake capacity |
Total No. of Units |
DGET order No. |
||
|
1st |
2nd |
3rd |
|
|
Electrician |
20 |
20 |
|
02 |
DGET-6/20/99/2008-TC |
Fitter |
20 |
20 |
|
02 |
DGET-6/20/99/2008-TC |
Mechanic Diesel |
48 |
24 |
|
03 |
DGET-6/20/99/2008-TC |
Computer Operator and Programming Assistant |
24 |
|
|
01 |
DGET-6/20/99/2008-TC |