Results & Placements
Results
| Year | Pass (%) |
|---|---|
| 2025 | 88.13% |
| 2024 | 87.28% |
| 2023 | 92.04 |
| 2022 | 93.18 |
| 2021 | 92.15 |
| 2020 | 75.00 |
| 2019 | 35.93 |
| 2018 | 84.26 |
| 2017 | 80.19 |
| 2016 | 88.89 |
Placement camps
| Company | Date | Selected trainees |
|---|---|---|
| RSWM, Reengus (Rajasthan) | 11/10/2015 | 28 |
| LNJ Denim, Banswara (Rajasthan) | 12/10/2015 | 22 |
| Tata Motors, Pant Nagar, (Uttarakhand) | 28/12/2015 | 39 |
| Hero Moto Corporation (Private) Limited, Neemrana, Alwar (Rajasthan) | 27/03/2019 | 48 |
| Make Power Infa Pvt. Ltd., Jodhpur (Rajasthan) | 07/06/2019 | 7 |
| Hero Moto Corporation (Private) Limited, Neemrana, Alwar (Rajasthan) | 17/08/2018 | 27 |
| New Allen Berry Works, Faridabad | 09/01/2019 | 11 |
| Hero Moto Corporation (Private) Limited, Neemrana, Alwar (Rajasthan) | 28/06/2019 | 14 |
| Welpsun India Pvt. Ltd. Gujarat | 29/10/2021 | 28 |
| Jay Bharat Maruti Ltd. Gujarat | 05/01/2022 | 54 |
| Tokai Rubber Auto Parts India Pvt Ltd, (Japans MNC) | 28/03/2022 | 23 |
| Ensol Infratech Private Limited, Jaipur | 03/02/2023 | 8 |
| Suzuki Motors Corporation Pvt. Ltd., Mehsana (Gujarat) | 26/02/2023 | 8 |
| Suzuki Motors Corporation Pvt. Ltd., Mehsana (Gujarat) | 14/07/2023 | 110 |
| Suzuki Motors Corporation Pvt. Ltd., Mehsana (Gujarat) | 31/07/2023 | 21 |
| Suzuki Motors Corporation Pvt. Ltd., Mehsana (Gujarat) | 28/11/2023 | 12 |
| Tokai Rubber Auto-Parts Dhukiya Pvt. Ltd ,Nimrana Epik Damurehal Pvt. Ltd. Company, Greater Noida Lumix Industrial Pvt. Ltd, Dharuhara Amul Industrial Pvt. Ltd, Gujarat | 25 April 2024 | 55 |
| Suzuki motor corporation Pvt. Ltd, Mahasana, Gujarat | 25 July 2024 | 55 |
| Federation of Stone & Granite industry, Jaipur | 24 January 2025 | 64 |
| Hero motor corporation Pvt. Ltd, Nimrana Alwar Rajasthan | 26 March 2025 | 64 |
| Suzuki motor corporation Pvt. Ltd, Mahasana, Gujarat | 08 September 2025 | 60 |
| Suzuki motor corporation Pvt. Ltd, Mahasana, Gujarat | 15 October 2025 | 56 |
