Student Certificate

| Year | Month | No. of Trainees Appeared | No. of Trainees Passed | No. of NTCs Issued | No. of NTCs Pending |
| 2010 | February | – | – | – | – |
| August | 27 | 9 | 1 | 8 | |
| 2011 | February | 18 | 0 | – | – |
| August | 16 | 3 | 2 | 1 | |
| 2012 | February | 9 | 2 | – | 2 |
| August | 44 | 14 | 3 | 11 | |
| 2013 | February | 31 | 4 | – | – |
| August | 15 | 8 | – | – | |
| 2014 | February | 29 | 25 | – | – |
| August | 36 | 26 | – | – | |
| 2015 | February | 88 | 59 | – | – |
| August | 89 | 16 | – | – |
